Sony Alpha SLT-A77 HDSLR w/ Sony DT 16-50mm f/2.8 SSM Standard Zoom Lens
Step up to an incredible shooting experience with this A77 DSLR camera. Featuring Sony's top-of-the-line Translucent Mirror Technology, you can focus and shoot simultaneously for fast, precise performance and continuous shooting of up to 12 frames per second, complete with continuous auto focus. Capture amazingly-detailed images that make for gorgeous enlargements thanks to an impressive 24.3-megapixel sensor. The world's first DSLR to offer a choice of super-smooth 60p, standard 60i or richly cinematic 24p movie modes all at Full HD 1920 x 1080 resolution, you can capture incredible, high quality AVCHD or MP4 videos of all your memorable moments. A Tru-Finder OLED electronic viewfinder offers remarkable resolution and high contrast for outstanding depth, plus allows you to view setting adjustments in real time for the best possible picture.
Key Features:
24.3 Megapixel APS-C Exmor Sensor
You get incredible detail and gorgeous enlargements thanks to a 24.3 megapixel sensor. Conventional image sensors use only a handful of analog-to-digital (A/D) converters, which can slow you down. The Exmor sensor provides more than 5,600 column-parallel A/D converters. This helps enable continuous shooting at up to 12 frames per second.
Upgraded BIONZ Image Processor
The brain of the camera is a Sony's BIONZ image processor substantially upgraded for the demands of 24.3 megapixel photography. Chroma noise reduction delivers high-resolution, low-noise photos even at ISO 16000. Also enables fast processing for up to 12 fps continuous shooting of data-intensive 24.3 MP images, 2D/3D Sweep Panorama modes and 6-image layering.
Full 1080 HD Movies at 60p, 60i, or 24p
Capture spectacular HD Movies. This is the world's first DSLR to offer a choice of super-smooth 60p, standard 60i or cinematic 24p, all at Full HD 1920x1080 resolution. AVCHD codec delivers stunning picture quality. MP4 codec offers smaller files for easier upload to the web.
Rugged Magnesium Alloy Body
The SLT-A77 is built for the real world with a magnesium alloy body that combines high strength with light weight. Ports, doors and controls are also weather-resistant for smooth operation under adverse conditions.
2nd Generation Translucent Mirror Design
Other DSLRs can shoot. Or they can focus with the speed and precision of Phase Detection AF. They cannot do both at once. Sony changes all that with the award-winning Translucent Mirror Technology system. It directs light to both the image sensor and the Phase Detection AF sensor simultaneously.
12 Frames Per Second Shooting
The translucent mirror makes it far easier to capture the decisive soccer kick or your baby at her absolute cutest. Shoots up to 12 frames per second at full-resolution 24.3 megapixels with continuous auto focus (AE locked after first frame).
19-point Auto Focus
To maximize the value of Translucent Mirror Technology, Sony incorporates Phase Detection AF of great sophistication. 19 sensors with 11 cross sensors maximize precision for both vertical and horizontal subjects.
Tru-Finder OLED Electronic Viewfinder
There's never been anything quite like the Tru-Finder OLED electronic viewfinder. For size, speed and brightness even after sunset, this is a gem. It begins with 2359K dots for amazing resolution and high contrast ratio for incredible depth. OLED reduces motion blur to a bare minimum. You can also see the results of camera adjustments in real time with superb color and detail.
3.0-inch Xtra Fine 921K dot TruBlack LCD Screen
Sony's 3.0-inch Xtra Fine LCD monitor has 921K dots for superb resolution. The TruBlack screen includes a special resin layer to suppress internal reflections, increasing contrast compared to conventional LCDs. Sunny Weather mode boosts visibility even further.
ISO 16,000 Sensitivity
Incredibly clear low-light pictures without sacrificing detail, made possible by the low-noise Exmor APS HD CMOS image sensor and refined BIONZ image processor.
SteadyShot INSIDE Stabilization
Image stabilization reduces blur by compensating for camera shake. Typical DSLR systems build image stabilization into selected lenses only. SteadyShot INSIDE image stabilization is built into the camera body itself. You'll reduce blur with every A Mount lens, including macro and wide-aperture standard zoom lenses.
530 Shot Battery Life
Take up to 530 shots on a single charge with Sony Stamina battery power.9 Sony's InfoLITHIUM battery system enables you to see the percent of power remaining, so you can keep shooting in confidence.
Sony DT 16-50mm f/2.8 SSM Standard Zoom Lens
Enjoy fast response and strong depth-of-field thanks to the wide f/2.8 aperture. ED Glass ensures brilliant shots with a wide array of color or try out Circular Aperture for pleasing defocused effects.
Sony 1-Year Limited Warranty Included
Supplied Accessories:
Shoulder Strap
Rechargable Battery (NP-FM500H)
Battery Charger
Body Cap
USB Cable
CD-ROM
Step up to an incredible shooting experience with this A77 DSLR camera. Featuring Sony's top-of-the-line Translucent Mirror Technology, you can focus and shoot simultaneously for fast, precise performance and continuous shooting of up to 12 frames per second, complete with continuous auto focus. Capture amazingly-detailed images that make for gorgeous enlargements thanks to an impressive 24.3-megapixel sensor. The world's first DSLR to offer a choice of super-smooth 60p, standard 60i or richly cinematic 24p movie modes all at Full HD 1920 x 1080 resolution, you can capture incredible, high quality AVCHD or MP4 videos of all your memorable moments. A Tru-Finder OLED electronic viewfinder offers remarkable resolution and high contrast for outstanding depth, plus allows you to view setting adjustments in real time for the best possible picture.
Key Features:
You get incredible detail and gorgeous enlargements thanks to a 24.3 megapixel sensor. Conventional image sensors use only a handful of analog-to-digital (A/D) converters, which can slow you down. The Exmor sensor provides more than 5,600 column-parallel A/D converters. This helps enable continuous shooting at up to 12 frames per second.
The brain of the camera is a Sony's BIONZ image processor substantially upgraded for the demands of 24.3 megapixel photography. Chroma noise reduction delivers high-resolution, low-noise photos even at ISO 16000. Also enables fast processing for up to 12 fps continuous shooting of data-intensive 24.3 MP images, 2D/3D Sweep Panorama modes and 6-image layering.
Capture spectacular HD Movies. This is the world's first DSLR to offer a choice of super-smooth 60p, standard 60i or cinematic 24p, all at Full HD 1920x1080 resolution. AVCHD codec delivers stunning picture quality. MP4 codec offers smaller files for easier upload to the web.
The SLT-A77 is built for the real world with a magnesium alloy body that combines high strength with light weight. Ports, doors and controls are also weather-resistant for smooth operation under adverse conditions.
Other DSLRs can shoot. Or they can focus with the speed and precision of Phase Detection AF. They cannot do both at once. Sony changes all that with the award-winning Translucent Mirror Technology system. It directs light to both the image sensor and the Phase Detection AF sensor simultaneously.
The translucent mirror makes it far easier to capture the decisive soccer kick or your baby at her absolute cutest. Shoots up to 12 frames per second at full-resolution 24.3 megapixels with continuous auto focus (AE locked after first frame).
To maximize the value of Translucent Mirror Technology, Sony incorporates Phase Detection AF of great sophistication. 19 sensors with 11 cross sensors maximize precision for both vertical and horizontal subjects.
There's never been anything quite like the Tru-Finder OLED electronic viewfinder. For size, speed and brightness even after sunset, this is a gem. It begins with 2359K dots for amazing resolution and high contrast ratio for incredible depth. OLED reduces motion blur to a bare minimum. You can also see the results of camera adjustments in real time with superb color and detail.
Sony's 3.0-inch Xtra Fine LCD monitor has 921K dots for superb resolution. The TruBlack screen includes a special resin layer to suppress internal reflections, increasing contrast compared to conventional LCDs. Sunny Weather mode boosts visibility even further.
Incredibly clear low-light pictures without sacrificing detail, made possible by the low-noise Exmor APS HD CMOS image sensor and refined BIONZ image processor.
Image stabilization reduces blur by compensating for camera shake. Typical DSLR systems build image stabilization into selected lenses only. SteadyShot INSIDE image stabilization is built into the camera body itself. You'll reduce blur with every A Mount lens, including macro and wide-aperture standard zoom lenses.
Take up to 530 shots on a single charge with Sony Stamina battery power.9 Sony's InfoLITHIUM battery system enables you to see the percent of power remaining, so you can keep shooting in confidence.
Enjoy fast response and strong depth-of-field thanks to the wide f/2.8 aperture. ED Glass ensures brilliant shots with a wide array of color or try out Circular Aperture for pleasing defocused effects.
Sony 1-Year Limited Warranty Included
Supplied Accessories:
Shoulder Strap
Rechargable Battery (NP-FM500H)
Battery Charger
Body Cap
USB Cable
CD-ROM
| Burst Buffer | JPEG Standard (17 shots) JPEG Fine (17 shots) JPEG Extra Fine (13 shots) RAW (13 shots) RAW+JPEG (11 shots) |
| Continuous Shooting Speed | Continuous (Hi: up to 8fps,Low: up to 3fps) Continuous Priority AE (12fps) |
| Drive Mode | Single-shot, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable), Bracket (Continuous/Single/WB/DRO), Remote commander (RMT-DSLR1 Sold Separately) |
| Self-timer | 2-sec. or 10-sec. delay, |
| Shutter Speeds | 1/8000 to 30 seconds, bulb |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
| Lens Compatibility | Sony A-mount lens |
| Camera Type | Sony A-mount interchangeable lens digital camera |
| Imaging Sensor | Exmor APS HD CMOS sensor (23.5 X 15.6mm) |
| Processor | BIONZ image processor |
| Anti Dust | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
| Pixel Gross | Approx. 24.7 megapixels |
| Effective Picture Resolution | Approx. 24.3 megapixels |
| Focal Length Conversion Factor | 1.5x |
| Color Filter System | RGB primary color filters |
| Media Type | Memory Stick PRO Duo/Pro-HG Duo media; SD, SDHC and SDXC memory card |
| Color Space | sRGB, AdobeRGB |
| Still Image Mode | JPEG (Standard, Fine, Extra Fine), RAW, RAW+JPEG |
| Still Image Size 16:9 | L size: 6000 x 3376 (20M) M size: 4240 x 2400 (10M) S size: 3008 x1688 (5.1M) |
| Still Image Size 3:2 | L size: 6000 x 4000 (24M) M size: 4240 x 2832 (12M) S size: 3008 x 2000 (6M) |
| Panorama Still Image Size | Horizontal Wide: 12,416 x 1,856 (23M) Horizontal Std.: 8,192 x 1,856 (15M) Vertical Wide: 2,160 x 5,536 (12M) Vertical Std.: 2,160 x 3,872 (8.4M) 3D Sweep Panorama: Horizontal Wide: 7152 X 1080 (7.7M) Horizontal Std.: 4912 X 1080 (5.3M) 16:9: 1920 X 1080 (2.1M) |
| Video Format | AVCHD / MP4 (MPEG-4 AVC (H.264)) |
| Video Mode | AVCHD: PS - 1920 x 1080/60p@28Mbps FX - 1920 x 1080/60i@24Mbps FH - 1920 x 1080/60i@17Mbps FX - 1920 x 1080/24p@24Mbps FH - 1920 x 1080/24p@17Mbps MP4: HD - 1440 x 1080/ 30p@12Mbps VGA - 640 x 480/ 30p@3Mbps |
| Video Signal | NTSC color, EIA standards |
| Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Microphone/Speaker | Built-in Stereo Microphone |
| Still Image File Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3format), 3D MPO (MPF Extended compliant) |
| Accessory Shoe | Yes (Alpha) |
| BRAVIA Sync | Yes, via HDMI with compatible BRAVIA HDTV |
| DVDirect | Yes, via USB |
| HD Output | HDMI (TypeC mini) |
| Memory Card Slot | Dual compatibility slot: Memory Stick PRO Duo/Pro-HG Duo/PRO-HG HX Duo media - SD, SDHC and SDXC memory card |
| PhotoTV HD | Yes, with BRAVIA Sync enabled HDTV and HDMI cable |
| USB Port(s) | USB2.0 Hi-speed (mass-storage, MTP) |
| Focus System | TTL phase detection AF (CCD line sensors) |
| Focus Points | 19 points (11 points cross type) |
| AF Modes | Single-shot AF(AF-S), Continuous AF(AF-C), Automatic AF(AF-A) selectable, Direct Manual Focus (DMF), Manual Focus |
| Focus Area | Wide (auto,19 points)/Zone/Spot/Local selectable |
| Focus Sensitivity | EV -1 to 18 EV (at ISO100 equivalent, with F2.8 lens attached) |
| Focus Features | Predictive control(AF-A, AF-C), Focus Lock, Eye-start AF |
| AF Illuminator | Built-in LED, Range: approx. 3' - 21' (1m-7m) |
| Viewfinder Type | 0.50" XGA OLED EVF (Electronic viewfinder) (2,359k dots) |
| Diopter Adjustment | -4.0m-1 to +3.0m-1 |
| Field of View | 1 |
| Magnification | 1.09x (with 50mm lens at infinity, -1m-1 ) |
| Auto High Dynamic Range | Yes, (Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), off) |
| Embedded GPS | Yes |
| Sweep Panorama | Horizontal (Wide/Standard), Vertical and 3D Panorama |
| Face Detection | On/On (Regist. Faces)/Off |
| Smile Shutter technology | Smile shutter (selectable from 3 steps) |
| Image Stabilization | SteadyShot INSIDE in-body image stabilization |
| LCD Type | 3.0" TFT Xtra Fine LCD (921,600 pixels) w/TruBlack technology |
| Angle Adjustment | Tilt angle: Up: 150 degrees; Down: Approx. 180 degrees Rotation angle:180 degrees clockwise and 90 degrees counterclockwise. |
| Brightness Control | Auto, Manual (5 steps between -2 to +2) |
| Coverage | 1 |
| Live View | Continuous Live View (LCD/EVF Auto, selectable) |
| Real-time image adjustment display | Yes(On/Off) |
| Histogram | Yes (On/off) |
| Grid Display | Yes (Rule of thirds, 4x6 Square, Diagonal & 4x6 Square Grids, Off) |
| Customization | Grid, Histogram display, Digital Level Gauge, Grid Line, Magnified display for playback |
| Lens Mount Type | Sony A-mount |
| Metering | Advanced 1200-zone evaluative metering |
| Metering Modes | Multi-segment, Center-weighted, Spot |
| Metering Sensitivity | -2EV to 17EV (at ISO 100 equivalent w/ f/1.4 lens) |
| Exposure Compensation | +/-5.0 EV(1/3EV,1/2EV steps selectable) |
| Exposure Settings | AUTO,AUTO Advanced (AUTO+), Scene Selection (SCN), Sweep Panorama, 3D Sweep Panorama (3D), Continuous Advance Priority AE (12fps), Movie, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M) |
| Scene Mode(s) | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight |
| Picture Effect(s) | 11 types (15 variations) |
| D-Range Optimizer | Yes: (Auto, Level, Off) |
| Auto Exposure Lock | Yes (AE Lock button) |
| Color Temperature | 2500 - 9900 k with 15-step each Magenta/Green compensation (G7 to M7), Amber/Blue (A7 to B7) |
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia (Contrast (-3 to +3steps), Saturation(-3 to +3steps), Sharpness(-3 to +3steps)) |
| Exposure Bracketing | Bracket: Cont./Bracket: Single, 3/5 frames selectable |
| ISO | Auto (ISO 100-12800, selectable the lower limit and the upper limit ); Selectable ISO100 - 16000 equivalent (ISO numbers up from ISO50 can be set as expanded ISO range) |
| Noise Reduction | Long Exposure NR: (On/Off, available at shutter speeds longer than 1 second) High ISO NR: (High/Normal/Low) |
| White Balance Mode | Auto,Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, Setting the color temperature, Color Filter, Custom |
| Battery Type | InfoLITHIUM NP-FM500H (7.2V) |
| Number of Still Images | Approx. 470 images with viewfinder, 530 images with LCD monitor (CIPA standard) |
| Flash Compensation | ±3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash Coverage | FOV coverage up to 16 mm (in the focal length) |
| Recycling Time | Approx. 3 sec. |
| Flash Bracketing | 0.3/0.5/0.7/2.0/3.0EV steps, 3/5 frames(2.0/3.0EV: only 3 frames) selectable |
| Flash Metering System | ADI flash / Pre-flash TTL / Manual flash |
| Flash Modes | Auto, Fill-flash, Slow Sync., Rear Sync., Hi-speed sync., Red-eye reduction (on/off selectable for Autoflash and fill-flash mode), Wireless, Off |
| Flash Type | Built-in, Pop-up Auto |
| Guide Number | 12 (in meters at ISO100) |
| Supplied Software | PMB (Picture Motion Browser) v5.2; Image Data Converter SR v3.2; Image Data Lightbox SR v2.2 |
| Operating System Compatibility | Windows XP SP3 (32-bit), Windows Vista SP2, Windows 7 SP1; Mac OS X (v10.3-v10.6), PMB is not compatible with Mac OS. Camera (via USB), Image Data Converter and Image Data Lightbox software are compatible with Mac OS. |
| Dimensions (Approx.) | Approx. 5-3/4 x 4-1/8 x 3-1/4" (142.6 x 104 x 80.9mm) (W/H/D) excluding protrusions |
| Weight (Approx.) | Approx. 1 lb 7 oz (653g) (excl battery, lens & media) Approx. 1 lb 9.8 oz (732g) (w/battery & media) |












